Bergamo 2011- Elite

Classifica al turno 6
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT ARO
1 5.0 7 GM Drazic Sinisa 2501 2623 SRB 21.00 24.00 2349.67
2 5.0 1 GM Solodovnichenko Yuri 2615 2662 UKR 19.50 21.50 2389.17
3 4.5 2 GM Georgiev Vladimir 2559 2600 MKD 20.50 23.00 2407.17
4 4.5 4 GM Brunello Sabino 2552 2597 ITA 20.50 23.00 2404.17
5 4.5 8 GM Kosic Dragan 2483 2590 MNE 20.00 21.00 2397.00
6 4.5 3 GM Epishin Vladimir 2553 2561 RUS 19.50 21.50 2367.67
7 4.5 5 GM Rusev Krasimir 2528 2494 BUL 19.50 21.00 2300.50
8 4.5 12 IM Bodiroga Predrag 2395 2475 SRB 17.50 20.00 2281.83
9 4.0 18 IM Aranovitch Emiliano 2328 2528 ITA 20.50 21.00 2402.83
10 4.0 6 GM Godena Michele 2525 2521 ITA 19.50 22.00 2396.17
11 4.0 45 -- Chiarion Elisa 1964 2439 ITA 16.50 19.00 2299.50
12 3.5 13 IM Mrdja Milan 2389 2435 CRO 20.00 22.50 2377.50
13 3.5 10 IM Stella Andrea 2412 2377 ITA 20.00 22.50 2319.83
14 3.5 14 IM Gorbatov Alexej 2375 2337 RUS 19.00 21.00 2279.67
15 3.5 23 -- Srebrnic Vojko 2220 2318 SLO 18.50 21.00 2260.67
16 3.5 11 IM Borgo Giulio 2404 2237 ITA 18.00 19.50 2180.00
17 3.5 9 IM Arnaudov G. Petar 2439 2315 BUL 17.00 19.50 2258.33
18 3.5 17 -- Buckley Simon T 2352 2279 ENG 17.00 19.00 2221.83
19 3.5 24 -- Player Edmund C 2214 2264 ENG 17.00 19.00 2207.33
20 3.5 20 FM Seletsky Grigory 2296 2303 UKR 17.00 19.00 2177.33
21 3.5 16 FM Valsecchi Alessio 2354 2215 ITA 16.50 18.50 2158.33
22 3.5 37 -- Gonella Daniele 2067 2194 ITA 14.00 15.50 2136.67
23 3.5 36 -- Bemporad Filippo 2068 2164 ITA 12.00 14.00 2106.67
24 3.0 15 IM Vezzosi Paolo 2355 2296 ITA 18.50 20.50 2296.17
25 3.0 33 -- Reduzzi Maurizio 2082 2282 ITA 18.00 18.50 2282.00
26 3.0 25 -- Spence David J 2214 2175 ENG 17.50 19.50 2175.33
27 3.0 32 -- Ventura Franco 2090 2177 ITA 14.50 16.00 2176.83
28 3.0 21 -- Robertsen Thomas 2257 2092 NOR 14.00 15.50 2091.67
29 3.0 47 -- Moroni Luca Jr 1964 2203 ITA 14.00 15.00 2202.67
30 3.0 35 -- Giancotti Eraldo 2070 2116 ITA 13.00 15.00 2116.17
31 2.5 39 -- Leoni Livio 2020 2193 ITA 16.50 18.50 2249.83
32 2.5 26 -- Locci Damiano 2167 2035 ITA 16.50 18.00 2091.67
33 2.5 28 -- Gosio Denis 2164 2089 ITA 16.00 18.00 2146.17
34 2.5 19 FM Gromovs Sergejs 2303 2103 ITA 16.00 17.50 2160.00
35 2.5 30 -- Ficco Corrado 2127 2064 ITA 15.00 17.00 2121.00
36 2.5 38 -- De Palma Fabrizio 2064 2142 ITA 13.50 15.00 2199.00
37 2.5 48 -- Attuati Stefano 1963 2095 ITA 13.00 14.00 2152.00
38 2.0 50 -- Brunelli Giovanni 1943 1996 ITA 17.00 19.00 2121.33
39 2.0 27 -- Seyfried Claus 2166 2057 GER 16.50 18.50 2182.33
40 2.0 29 -- Herbold Manfred 2143 2044 GER 16.00 18.00 2168.67
41 2.0 41 -- Castrogiovanni Carlo 1995 2087 ITA 15.00 17.50 2212.17
42 2.0 42 -- Cattaneo Marco 1991 1967 ITA 13.50 15.00 2091.83
43 2.0 43 -- Di Lascio Savino 1982 1959 ITA 13.50 15.00 2084.33
44 2.0 51 -- Bocci Alessandro 1941 1939 ITA 13.00 13.50 2063.50
45 2.0 40 -- Ranfagni Stefano 2006 2016 ITA 12.50 13.00 2140.67
46 2.0 46 -- De Nisi Roberta 1964 1831 ITA 11.50 12.00 2053.17
47 2.0 44 -- Sala Giovanni 1967 1957 ITA 11.00 12.50 2082.17
48 1.5 31 -- Cani Gazmir 2114 2012 ITA 15.50 17.50 2204.83
49 1.5 22 FM Mola Pietro (W) 2244 1990 ITA 15.50 17.50 2132.67
50 1.5 52 -- Turazza Andrea 1922 1848 ITA 12.00 13.00 2041.17
51 1.0 34 -- Trumpf Walter 2073 1283 SUI 13.50 14.00 2079.67
52 1.0 49 -- Guzzetti Luigi Enric 1962 1264 ITA 12.50 12.50 2047.17

Generated by Vega